Index of /news/topslider

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2107 - CommencementD..>2021-06-28 17:11 1.0M 
 231011WBL_BN.jpg 2023-10-11 11:37 423K 
 ALUMNI.jpg 2023-06-27 08:09 542K 
 ANIU_BN.jpg 2022-10-17 08:59 162K 
 APEL_BN.jpg 2022-03-29 15:47 1.4M 
 APhO2024_BN2.jpg 2024-04-09 17:37 311K 
 APhO2024promotionalv..>2024-04-09 17:35 69M 
 ASM_BN.jpg 2024-02-06 16:17 134K 
 Archive/ 2022-08-14 13:22 -  
 Archives 2021-11-30 14:58 518K 
 BE_BN.jpg 2023-11-28 16:13 199K 
 CAMPUSTOUR_BN.jpg 2024-05-13 15:09 1.5M 
 CID_BN.jpg 2022-12-21 15:40 817K 
 CIT_BN.jpg 2022-12-15 16:18 653K 
 CNY2023 _BN.jpg 2023-01-09 09:29 277K 
 CNY2023 _BN2.jpg 2023-01-13 12:01 293K 
 CNY2024_BN.jpg 2024-01-22 14:15 361K 
 CNY2024_BN_2.jpg 2024-01-26 10:58 346K 
 CN_BN.jpg 2023-01-13 15:45 304K 
 COD14022022.jpg 2022-02-14 10:50 921K 
 CODAPR_BN.jpg 2023-03-29 11:36 1.0M 
 COD_06042022.jpg 2022-04-06 14:09 1.1M 
 COD_BN.jpg 2023-02-27 12:28 3.0M 
 CYBEROD_BN.jpg 2023-05-19 10:31 1.1M 
 CYBER_BN.jpg 2022-11-29 11:00 3.4M 
 DEEPAVALI_BN.jpg 2022-10-17 08:46 373K 
 DONATE_BN.jpg 2024-02-21 09:24 156K 
 DONATE_BN1.jpg 2023-12-27 08:04 180K 
 DONATE_BN2.jpg 2024-01-26 14:20 187K 
 Deepavali2023_BN.jpg 2023-11-01 08:37 295K 
 Deepavali2024_BN.jpg 2024-10-28 08:13 296K 
 ECH11042022.jpg 2022-04-11 13:53 962K 
 ECH_BN.jpg 2023-10-04 09:20 2.7M 
 EDUFAIR.jpg 2024-02-21 15:34 1.4M 
 EDUFAIR_BN.jpg 2023-05-19 10:32 391K 
 EDUFUN_BN.jpg 2023-11-08 15:14 562K 
 EMARKET_BN.jpg 2023-01-19 14:30 63K 
 ENQUIRY09112021.jpg 2021-11-09 09:32 419K 
 ESTORE_BN.png 2024-02-29 14:58 478K 
 FEB25INTAKE.jpg 2024-11-01 16:19 502K 
 GRAD_BN.jpg 2023-04-27 08:32 775K 
 GRANT_BN.jpg 2023-04-14 15:00 1.0M 
 GeneralRankingsbanne..>2023-06-02 08:04 336K 
 GeneralRankingsbanne..>2023-06-23 08:46 287K 
 GeneralRankingsbanne..>2023-11-10 15:40 284K 
 GeneralSubjectRankin..>2022-10-26 14:29 310K 
 HKCO_BN.jpg 2024-04-17 07:21 197K 
 HNY2022_BN.jpg 2021-12-30 09:45 298K 
 HariRaya2023_BN2.jpg 2023-04-17 09:14 339K 
 HariRaya2024_BN.jpg 2024-04-01 10:46 322K 
 INFODAY.jpg 2024-09-24 16:33 939K 
 INFODAY24.jpg 2024-11-01 16:19 667K 
 INFODAYOCT.jpg 2024-10-14 11:28 1.0M 
 INTAKE000_BN.jpg 2023-07-13 15:49 1.6M 
 INTAKE1_BN.jpg 2022-11-15 12:11 1.2M 
 INTAKE2024_BN.jpg 2023-11-15 12:24 1.8M 
 INTAKEJUN_BN.jpg 2024-02-27 11:50 1.1M 
 INTAKEOCT.jpg 2023-09-18 10:29 1.2M 
 INTAKEOCT_BN.jpg 2023-09-19 13:16 2.9M 
 INTAKE_06042022.jpg 2022-04-06 11:35 1.2M 
 INTAKE_07032022.jpg 2022-03-07 10:20 1.2M 
 INTAKE_25052022.jpg 2022-05-25 09:51 839K 
 INTAKE_BN.jpg 2022-08-11 15:59 1.1M 
 ISRS.jpg 2023-12-20 09:46 4.0M 
 ISRS_BN.jpg 2024-01-02 15:36 4.0M 
 JANINTAKE_BN.jpg 2022-11-04 10:41 1.1M 
 JAN_INTAKE1.jpg 2022-11-30 13:41 1.2M 
 JUNEINTAKE2_BN.jpg 2023-05-19 10:31 1.8M 
 JUNEINTAKE_BN.jpg 2023-02-10 15:28 1.2M 
 JUNINTAKE2024.jpg 2024-05-20 11:55 1.5M 
 LIM_TBN.jpg 2021-08-24 14:57 117K 
 MID_BN.jpg 2024-09-06 08:12 273K 
 MKFMHS_BN.jpg 2024-01-26 11:01 92K 
 MalaysiaDay2023_BN.jpg 2023-09-01 08:30 259K 
 MalaysiaDay2024_BN.jpg 2024-09-02 10:51 311K 
 Merdeka2022_BN.jpg 2022-08-16 16:04 244K 
 Merdeka2022_bm_BN.jpg 2022-08-17 08:47 268K 
 Merdeka2023_BN.jpg 2023-08-10 12:02 231K 
 Merdeka2024_BN.jpg 2024-08-06 11:54 294K 
 NewYear2024_BN.jpg 2023-12-15 10:18 457K 
 OCTINTAKE24.jpg 2024-06-25 09:53 1.0M 
 OD09052022.jpg 2022-05-09 10:00 839K 
 OD1_BN.jpg 2023-06-19 09:25 1.4M 
 OD10052022.jpg 2022-05-10 12:21 1.2M 
 OD17032022.jpg 2022-03-17 15:25 1.8M 
 OD20122021.jpg 2021-12-20 09:04 804K 
 OD26012022.jpg 2022-01-26 10:05 1.0M 
 ODAPR_BN.jpg 2024-03-26 10:53 1.2M 
 ODAUGSEP24.jpg 2024-07-22 12:25 1.3M 
 ODAUG_BN.jpg 2023-07-27 14:16 744K 
 ODApr24 1342x430 ENG..>2024-03-26 10:52 1.2M 
 ODDEC.jpg 2023-10-31 09:18 1.6M 
 ODJAN24_BN.jpg 2024-01-04 13:56 1.7M 
 ODJULY_BN.jpg 2023-07-10 09:26 645K 
 ODJUN242.jpg 2024-06-04 15:13 2.8M 
 ODJuly24.jpg 2024-07-01 20:57 1.8M 
 ODJun24.jpg 2024-05-10 11:53 1.6M 
 ODMAR_BN.jpg 2024-03-06 14:50 1.3M 
 ODSEP24_BN.jpg 2024-08-27 09:49 642K 
 ODSep23_BN.jpg 2023-08-28 10:10 1.0M 
 OD_BN.jpg 2022-12-21 15:39 770K 
 OPENDAY1_BN.jpg 2022-11-30 13:41 1.1M 
 OPENDAY2_BN.jpg 2023-04-03 11:21 763K 
 OPENDAY_BN.jpg 2023-05-19 10:32 1.2M 
 OPEN_BN.jpg 2022-08-02 11:35 1.0M 
 ORIENTATION23_BN.jpg 2023-01-19 14:43 195K 
 ORIENTATION_2022.jpg 2022-01-03 09:49 450K 
 ORIEN_BN.JPG 2023-10-09 07:55 2.2M 
 Oct24NEW.jpg 2024-09-23 14:40 1.3M 
 Orientation_BN.jpg 2022-09-21 15:43 508K 
 PG1_BN.jpg 2023-11-08 15:14 291K 
 PG_BN.jpg 2022-07-25 10:18 1.2M 
 QS-Asia-2024_BN.jpg 2023-11-09 12:08 366K 
 QS-Asia-2024_BN_v3.jpg 2024-01-26 11:03 356K 
 QS-Asia-2025_BN.jpg 2024-11-07 09:50 318K 
 QSSustainabilityRank..>2022-10-28 08:40 240K 
 R&Dnews202109.jpg 2021-09-24 09:02 299K 
 SDGREPORT.jpg 2024-07-24 17:33 156K 
 SIEQA_BN.jpg 2022-07-18 07:12 1.2M 
 SOSE_BN.jpg 2022-11-29 11:00 475K 
 SOSE_BN.png 2024-08-07 08:01 222K 
 SPM1_BN.jpg 2023-11-15 09:34 271K 
 SPM2024.jpg 2024-08-21 12:00 441K 
 SPM_BN.jpg 2023-01-10 15:43 290K 
 THESubjectRankingsba..>2023-11-01 11:43 246K 
 THE_ImpactRankings_S..>2024-07-23 08:38 295K 
 TIKTOK_BN.jpg 2022-10-25 14:59 342K 
 TOP2_BN.jpg 2024-02-01 14:53 118K 
 TalentBankNGEI2024_B..>2024-05-07 10:52 307K 
 Talentbank2022_BN.jpg 2022-06-21 12:01 244K 
 Talentbank2023_BN.jpg 2023-05-16 09:24 228K 
 TalentbankGCA2023_BN..>2022-08-16 09:00 317K 
 TalentbankGCA2023_BN..>2023-09-11 10:43 309K 
 TeachersDay2022_BN.jpg 2022-05-16 10:44 293K 
 TeachersDay2023_BN2.jpg2023-05-16 09:47 557K 
 TeachersDay2024_BN.jpg 2024-05-14 10:37 196K 
 UIGreenMetric2021_BN..>2021-12-25 12:58 390K 
 UIGreenMetric2022_BN..>2023-01-03 16:59 345K 
 UNWD2024_BN.jpg 2024-02-28 12:51 251K 
 UTAR E-MarketplaceR3..>2021-04-12 17:39 259K 
 UTAR E-Marketplace_v..>2021-04-12 17:39 249K 
 UTAREDUFAIRAUG2024.jpg 2024-08-27 09:49 757K 
 UTAR Oct24 Intake 13..>2024-06-25 09:52 1.0M 
 UTARPRESS.jpg 2024-01-30 11:28 222K 
 UTRA23052022.jpg 2022-06-13 07:25 160K 
 V360_BN.jpg 2023-07-13 15:49 4.1M 
 VCT_BN.jpg 2023-03-09 16:13 1.6M 
 VCT_TBN.jpg 2021-09-30 15:22 1.0M 
 Virtualcareerfairtop..>2021-08-09 12:28 196K 
 WBL.jpg 2023-06-27 08:09 409K 
 WBL1016.jpg 2023-10-16 13:49 2.8M 
 WelcomeJanintake2024..>2024-01-24 13:51 187K 
 WelcomeJanintake2024..>2024-01-26 11:00 179K 
 WelcomeMayintake2024..>2024-06-12 15:34 434K 
 WelcomeOctintake2024..>2024-10-09 08:08 279K 
 Xmas2021banner.jpg 2021-12-20 00:03 407K 
 Xmas2022_BN.jpg 2022-12-19 11:30 408K 
 Xmas2023_BN.jpg 2023-12-13 11:36 255K 
 banner.html 2024-11-07 09:52 6.0K 
 banner.html.20240527 2024-08-01 09:23 6.2K 
 banner4.png 2021-04-12 17:39 261K 
 banner5.png 2021-04-12 17:39 295K 
 banner_newprogramme_..>2021-11-15 11:38 515K 
 bootstrap.min.css 2021-09-22 11:35 118K 
 bootstrap.min.js 2021-09-22 11:52 37K 
 commence_12112021.jpg 2021-11-12 15:09 463K 
 convo202203_252627_B..>2022-03-11 08:49 302K 
 convo202208_BN.jpg 2022-08-08 09:11 381K 
 convo202303_BN.jpg 2023-03-03 14:58 270K 
 convo202308_BN.jpg 2023-08-10 11:11 275K 
 convo202403_BN.jpg 2024-02-27 16:00 305K 
 convo202408_BN.jpg 2024-08-01 09:13 379K 
 e-ORIENTATION_TBN.jpg 2021-09-13 14:26 281K 
 hospital_banner2.png 2021-09-07 13:43 862K 
 hospital_banner3.jpg 2022-09-06 17:47 398K 
 jquery.min.js 2021-09-22 11:35 85K 
 spm.jpg 2023-01-10 15:39 290K 
 welcomeintake202301_..>2023-01-19 08:46 225K 
 welcomeintake202310_..>2023-10-23 15:58 300K